Deposit Rates
Share Rates
Effective Date: May 1st, 2018
Balance | Dividend Rate | APY* |
---|---|---|
$50.00 | 0.15% | 0.15% |
A balance of at least one share ($5) is required to establish and maintain membership. The balance in your Membership Savings Account must not be reduced below the value of one share ($5) at any given time. |
Checking Account Rates
Effective Date: May 1st, 2018
Balance | Dividend Rate | APY* |
---|---|---|
$0.00 | 0.00% | 0.00% |
Money Market Savings Account Rates
Effective Date: April 1st, 2023
Balance | Dividend Rate | APY* |
---|---|---|
$50 – $2,500 | 0.000% | 0.00% |
$2,501 – $10,000 | 1.25% | 1.26% |
$10,001 – $250,000 | 1.75% | 1.76% |
$250,001 or greater | 2.00% | 2.02% |
The money market savings account is a tiered account. Once a particular range is met the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. |
Money Market Checking Account Rates
Effective Date: December 20, 2023
Balance | Dividend Rate | APY* |
---|---|---|
$10,000 | 0.20% | 0.20% |
Share Certificates
Effective Date: June 4th, 2024
Term | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Disclosure | |||
6 Months | $1,000 | 4.90% | 5.01% |
12 Months | $1,000 | 5.10% | 5.22% |
18 Months | $1,000 | 5.25% | 5.37% |
24 Months | $1,000 | 4.33% | 4.41% |
30 Months | $1,000 | 4.05% | 4.13% |
36 Months | $1,000 | 4.10% | 4.17% |
48 Months | $1,000 | 4.25% | 4.33% |
60 Months | $1,000 | 4.15% | 4.23% |
Individual Retirement Accounts
Effective Date: June 4th, 2024
Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Disclosure | |||
IRA Share | $1,000 | 0.60% | 0.60% |
6 Month IRA Share Certificate | $1,000 | 4.90% | 5.01% |
12 Month IRA Share Certificate | $1,000 | 5.10% | 5.22% |
18 Month IRA Share Certificate | $1,000 | 5.25% | 5.37% |
24 Month RA Share Certificate | $1,000 | 4.33% | 4.41% |
30 Month IRA Share Certificate | $1,000 | 4.05% | 4.13% |
36 Month RA Share Certificate | $1,000 | 4.10% | 4.17% |
48 Month RA Share Certificate | $1,000 | 4.25% | 4.33% |
60 Month IRA Share Certificate | $1,000 | 4.15% | 4.23% |
* APY – Annual Percentage Yield. The annual percentage yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For all accounts, the dividend rate and annual percentage yield may change at any time as determined by the Credit Union’s Board of Directors. Fees may reduce earnings.
Deluxe Dividend Rate includes an additional 0.25% for members who meet the requirements of a Deluxe Relationship. Deluxe Relationship Requirements – Household balance of $1
Go to main navigation